To follow highest standards of ethics and compliances while facilitating the trading by clients in securities in a fair and transparent manner, so as to contribute in creation of wealth for investors.
S.No | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | ||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES 2.0) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
S.No | Month | Carried forward from previous month | Received |
| Pending** | |
|---|---|---|---|---|---|---|
1 | April-2021 | 0 | 0 | 0 | 0 | |
2 | May-2021 | 0 | 0 | 0 | 0 | |
3 | June-2021 | 0 | 0 | 0 | 0 | |
4 | July-2021 | 0 | 0 | 0 | 0 | |
5 | August-2021 | 0 | 0 | 0 | 0 | |
6 | September-2021 | 0 | 0 | 0 | 0 | |
7 | October-2021 | 0 | 0 | 0 | 0 | |
8 | November-2021 | 0 | 0 | 0 | 0 | |
9 | December-2021 | 0 | 0 | 0 | 0 | |
10 | January-2022 | 0 | 0 | 0 | 0 | |
11 | February-2022 | 0 | 0 | 0 | 0 | |
12 | March-2022 | 0 | 0 | 0 | 0 | |
13 | April-2022 | 0 | 0 | 0 | 0 | |
14 | May-2022 | 0 | 0 | 0 | 0 | |
15 | June-2022 | 0 | 0 | 0 | 0 | |
16 | July-2022 | 0 | 0 | 0 | 0 | |
17 | August-2022 | 0 | 0 | 0 | 0 | |
18 | September-2022 | 0 | 0 | 0 | 0 | |
19 | October-2022 | 0 | 0 | 0 | 0 | |
20 | November-2022 | 0 | 0 | 0 | 0 | |
21 | December-2022 | 0 | 0 | 0 | 0 | |
22 | January-2023 | 0 | 0 | 0 | 0 | |
23 | February-2023 | 0 | 0 | 0 | 0 | |
24 | March-2023 | 0 | 0 | 0 | 0 | |
25 | April-2023 | 0 | 0 | 0 | 0 | |
26 | May-2023 | 0 | 0 | 0 | 0 | |
27 | June-2023 | 0 | 0 | 0 | 0 | |
28 | July-2023 | 0 | 0 | 0 | 0 | |
29 | August-2023 | 0 | 0 | 0 | 0 | |
30 | September-2023 | 0 | 0 | 0 | 0 | |
31 | October-2023 | 0 | 0 | 0 | 0 | |
32 | November-2023 | 0 | 0 | 0 | 0 | |
33 | December-2023 | 0 | 0 | 0 | 0 | |
34 | January-2024 | 0 | 0 | 0 | 0 | |
35 | February-2024 | 0 | 0 | 0 | 0 | |
36 | March-2024 | 0 | 0 | 0 | 0 | |
37 | April-2024 | 0 | 0 | 0 | 0 | |
38 | May-2024 | 0 | 1 | 0 | 1 | |
39 | June-2024 | 1 | 0 | 1 | 0 | |
40 | July-2024 | 0 | 2 | 0 | 2 | |
41 | August-2024 | 2 | 0 | 2 | 0 | |
42 | September-2024 | 0 | 0 | 0 | 0 | |
43 | October-2024 | 0 | 0 | 0 | 0 | |
44 | November-2024 | 0 | 0 | 0 | 0 | |
45 | December-2024 | 0 | 0 | 0 | 0 | |
46 | January-2025 | 0 | 0 | 0 | 0 | |
47 | February-2025 | 0 | 0 | 0 | 0 | |
48 | March-2025 | 0 | 0 | 0 | 0 | |
49 | April-2025 | 0 | 0 | 0 | 0 | |
50 | May-2025 | 0 | 0 | 0 | 0 | |
51 | June-2025 | 0 | 0 | 0 | 0 | |
52 | July-2025 | 0 | 0 | 0 | 0 | |
53 | August-2025 | 0 | 0 | 0 | 0 | |
54 | September-2025 | 0 | 0 | 0 | 0 | |
55 | October-2025 | 0 | 0 | 0 | 0 | |
56 | November-2025 | 0 | 0 | 0 | 0 |
S.No | Year | Carried forward from previous year | Received during the year | Resolved during the year* | Pending at the end of the year** |
|---|---|---|---|---|---|
1 | 2017-2018 | 0 | 0 | 0 | 0 |
2 | 2018-2019 | 0 | 0 | 0 | 0 |
3 | 2019-2020 | 0 | 0 | 0 | 0 |
4 | 2020-2021 | 0 | 0 | 0 | 0 |
5 | 2021-2022 | 0 | 0 | 0 | 0 |
6 | 2022-2023 | 0 | 0 | 0 | 0 |
7 | 2023-2024 | 0 | 0 | 0 | 0 |
8 | 2024-2025 | 0 | 0 | 0 | 0 |
8 | Grand Total | 0 | 0 | 0 | 0 |

"Formerly Pelf Finstock Limited ."
SEBI Registration Number
INZ000168834
NSDL DP ID: IN302943
Investor Grievances
complaint@centillioncap.com
Mail Us:
centillion@centillioncap.com
Any Enquiries:
Phone : 011- 47001200
*Investments in securities market are subject to market risks, read all related documents carefully before investing.*